Wednesday, 28 November 2007

Inter-house X Country

A Big well done to all those who competed in the Interhouse x-country last week. The results are as follows;
X country results

Year 7
Girls - 1st Zoe Rogers – 10.25 Boys -1st Chris Walker – 10.56
2nd Becky Soper – 10.51 2nd Jack England – 11.45
3rd Eden Lowry – 11.05 3rd Sam Hancox – 11.48
4th Abi Clarke – 11.10 =4th Josh Brevlan – 11.50
5th Katie Miller – 11.17 =4th Jack Sweeney – 11.50

Year 8
Girls - 1st Stephanie R – 9.40 Boys - 1st George Denbow– 10.55
2nd Beth Jones – 10.10 2nd Henry Young– 10.56
3rd Paige Allen – 10.50 3rd Ryan Tovagliari– 11.14
4th Emma Scott – 10.52 4th Joe Crook– 11.20
5th Nicola Bond– 11.23 5th Lewis Mayberly– 11.25

Year 9
Girls – 1st Nancy Ellis – 13.49 Boys -1st Ryan Hitt – 21.10
2nd Samantha Walker – 14.59 2nd Jaygen Harrison – 21.18
3rd Amy Allen – 17.33 3rd Dale Stocker - 21.20
4th Naomi Kyte – 17.36 4th Ben Sanderson – 21.23
5th Rhyanna Monterio – 18.19 5th Sam ONeill – 21.39

The final positions of the houses are;
1st - Brunel - 274 (500 house points)
2nd - Curie - 332 (300 house points)
3rd - Telford - 367 ( 200 house points)
4th - Newton -374 (100 house points)

No comments: